General Information
Date: |
2nd February 2025 - 2nd February 2025 |
Event Type: |
Target |
Address: |
SPORTSCOTLAND, Inverclyde Recreation Centre, Burnside Road, LARGS, Ayrshire, United Kingdom, KA30 8RW |
Primary Contact Phone: |
07968627118 |
Primary Contact Email: |
TO.westofscotlandarchery@gmail.com |
Round Type: |
Target: WA 18m |
Entry List: |
|
Downloads: |
About the Event
Date & Timings: | Sunday 2nd February 2025 Registration & Inspection from 08:15. Assembly 09:00 followed by practice. |
Location: | sportsScotland National Sports Training Centre Inverclyde, Burnside Road, Largs KA30 8RW What Three Words: succumbs.vets.relaxing |
Rounds: | AM – Vegas PM – WA 18 40cm Barebow / Longbow - will shoot on 40cm face. Recurve / Compound all 3 sport faces |
Judges | Frank Schallmoser, TBC |
Entry & Fees: | Senior Single £25 Junior Single: £23 SPACE IS LIMITED, ENTRIES WILL BE ON A FIRST COME FIRST SERVED BASIS. DOUBLE ENTRIES WILL ALSO BE GIVEN PRIORITY
CLOSING DATE: Friday 3RD JANUARY 2025 Noon STRICTLY NO REFUNDS In the event of cancellation, we do not refund our sport80 or Stripe fees |
Bosses: | Danage / Foam on H Frame or Tripod stand |
Rules: | Vegas 3 arrows end, Vegas 2 ends of sighters: AB/CD throughout. The first group of two archers shall shoot at the higher targets and the second group at the lower targets. When all archers have shot 30 arrows those who have been shooting at the lower targets shall change to the higher targets and those who have been shooting at the higher targets shall shoot at the lower targets. Arrows shall be numbered and shall be shot in ascending numerical sequence, one arrow at each target centre in the order 1, 2 and 3. WA 18 3 arrows end, 2 ends of practice, alternating AB/CD alternating. Barebow / Longbow will shoot on 40cm face. Recurve / Compound will shoot on a 3-spot target face WA Rules and Archery GB dress regulations will apply. Music may be played during the event. |
Awards: | Top 3 places in each eligible age category & Visitor categories |
Divisions: | Compound, Recurve, Longbow & Barebow |
Classes: | Over 50, Seniors, U21, U18, U15 (see table below) |
Times | Doors open 8.00am Inspection 8.15 am Assembly 09:00 followed by practice |
Food | Hot and cold drinks along with a selection of hot food will be available throughout the day. Please make sure that any litter is collected from the hall before leaving. |
Facilities: | Ladies, Gent’s and Disabled toilets are in the main building. |
Smoking/Alcohol: | Smoking/Vaping is not allowed on the premises. No alcohol is allowed in the hall.. |
Liability: | West of Scotland Archery Association will not be liable for damage to cars or other property at the event. |
Dogs: | Dogs are not allowed unless assistance dogs. |
Drug Testing | All archers attending this tournament will be liable for drug testing. Competitors approached to give samples must comply, if they refuse, that refusal will be treated as a positive result. |
Photos & Video: | By entering the West of Scotland Open Indoor Championships, you agree that photographs or video may be taken at the event. Photographers are reminded that images must not be used on the internet without the permission of those pictured. Archery GB / West of Scotland Archery Association may take general pictures of the event which may be used to report on or promote future events. If you have any concerns, please contact the TO |
GDPR & Documentation | By entering the West of Scotland Open Indoor Championship, you agree that information may be collected and shared with tournament organisers, scoring systems, Archery GB and other competitors. Some information may also be published in documents or lists relating to the event to a schedule decided by the organisers. These include the entrant’s name, gender, bow style, age category, round, disability information, email addresses and/or contact numbers provided, club, county, region, and any assigned codes for this information. A Target List will be available a few days before the event and will be updated as necessary. |
Organiser: | Craig Paterson Mobile: 07968 627118 email: TO.westofscotlandarchery@gmail.com |
Please note for Compound and Barebow, ages may be combined into one U21 category
Age Categories for 2025
Year of birth | Age Category |
2005, 2006, 2007 | U21 |
2009, 2010, 2011 | U18 |
2011,2012,2013 | U15 |