The 2023 Summer Metrics are over for this year and it's time to announce the winner. Where did you place?
Congratulation to all that took part, and especially to the winners of each division:
Recurve Men: |
Leigh Hadfield, Winnington Park Bowmen |
Recurve Women: | Sylwia Radomska, Bowmen of Harrow |
Recurve Novice Men: | Bradley Hurr, West Essex Bowmen |
Recurve Novice Women: | Jo Stubbs, Archers of Bridlington and Burton Agnes |
Recurve Women U21 - Short Metric: | Mollie Bower, Valley Bowmen of Huddersfield |
Recurve Masters Men: | Tim Peers, Wirral Archers |
Recurve Masters Women: | Karen Williams, Exmouth Archers |
Recurve Junior Men U18 - Metric 1: |
Matthew Horsefiled, Wigan & Orell Archers |
Recurve Junior Women U18 - Metric 2: | Juliet Malbon, AC Delco |
Recurve Junior Men U16 - Metric 2: | Paul Antonio, Alsager Company of Archers |
Recurve Junior Women U16/15 - Metric 3: | Caitlin Manley, Wirral Archers |
Recurve Junior Men U15 - Metric 3: | Lewis Bodkin, The Audco Archers |
Recurve Junior Men U15 - Metric 5: | Jenson Simmons, Bowmen of Pendle & Samlesbury |
Recurve Junior Men U14 - Metric 4: | Miles Wallis, Bowmen of Pendle & Samlesbury |
Recurve Junior Women U14 - Metric 4: | Bethany Evans, Wallingford Castle Archers |
Recurve Junior Women U12 - Metric 5: | Lily Staite, Redhill Archers |
Compound Men: |
Ian Clark, Bowmen of St Mary's |
Compound Women: | Carol Smith, The Foxes |
Compound Novice Men: | Steve Searle, R. N. South Coast Archers |
Compound Masters Men: | David Alcock, Bebington Archers |
Compound Masters Women: | Carol Smith, The Foxes |
Compound Junior Men U15 - Metric 3: |
Adam Hidderley, Alsager Company of Archers |
Compound Junior Women U14 - Metric 4: | Maetha Edwards, Ebbsfleet Academy |
Compound Junior Women U12 - Metric 5: | Emelia Ward, Wigan & Orrell Archers |
Barebow Men: |
Oliver Hicks, Bowmen of Warfield |
Barebow Women: | Anastasia Wilson, The Foxes |
Barebow Novice Men: | Steve Cartwright, Stafford Archers |
Barebow Novice Women: | Abbie Finn, Durham City Archers |
Barebow Masters Men: | Steve Allam, Overton Black Arrows |
Barebow Masters Women: | Betsy Johnson, Redhill Archers |
Barebow Junior Women U18 - Metric 2: |
Evie Finnegan, Bowmen of Pendle & Samlesbury |
Barebow Junior Men U16 - Metric 2: |
Daniyal Khan, Ebbsfleet Academy |
Barebow Junior Women U16/15 - Metric 3: | Alexis Williams, Brontë Archers |
Barebow Junior Men U15 - Metric 3: | Paul Clarke, Assheton Bowmen |
Barebow Junior Men U15 - Metric 5: | Sri Atri Krishna Gopinath, Windsor Forest Bowmen |
Barebow Junior Men U14 - Metric 4: | Lucas Owen, Archers of Bridlington and Burton Agnes |
Barebow Junior Women U14 - Metric 4: | Eniola Oladipo, Ebbsfleet Academy |
Barebow Junior Women U12 - Metric 5: | Amelia Powell, Newark Castle Archers |
Longbow Men: |
Chris Bourton, The Nonsuch Bowmen |
Longbow Women: | Nicola Curtis, Adur Valley Archers |
Longbow Masters Men: | Henry Evans, Saints & Sinners Bowmen |
Longbow Masters Women: | Nicola Curtis, Adur Valley Archers |
Longbow Junior Women U12 - Metric 5: | Jessica Sweet, Newham Archery Club |
Crossbow Men: | David Smith, Archery GB |
Full results are available here.
Any questions or comments about the scores or the competition should be directed to Katy Cumming.